From $867,000 Available

Aviary Ridge Estate Park Ridge

The epitome of modern living at Aviary Ridge, a premier residential development ideally located in Brisbane’s Park Ridge.  With a limited offering of 40 lots, this exclusive estate is designed for owner-occupier family living, and astute investor buyers seeking a blend of high-quality living and lucrative rental demand.

Surrounded by top-tier schools, this family-friendly neighborhood ensures a nurturing environment for children, making it an ideal choice for families.

Local Amenities-

• St Francis College (2 mins) 
•  Marsden State High School (6 mins) 
• Crestmead State School (4 mins) 
• Marsden State School (7 mins) 

Property Details
  • Strategy Type : H&L Package
  • Property Type : Projects
  • Property ID : 879
  • Last Updated Date : 20-01-2025
Map Location
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    House & Land 9 4 2 2 406m2 204.34m2 $380,000 $392,000 $772,000 Titled Sold
    House & Land 26 4 2 2 351m2 183.70m2 $380,000 $398,000 $778,000 Titled Sold
    House & Land 15 4 2 2 351m2 183.25m2 $380,000 $401,600 $781,600 Titled Sold
    House & Land 28 4 2 2 406m2 207.50m2 $396,000 $408,000 $804,000 Titled Sold
    House & Land 35 4 2 2 406m2 180.65m2 $420,000 $389,650 $809,650 Titled Sold
    House & Land 4 4 2 2 351m2 183.70m2 $430,000 $408,000 $838,000 Titled Sold
    House & Land 12 4 2 2 406m2 183.70m2 $455,000 $408,000 $863,000 Titled Sold
    House & Land 24 4 2 2 406m2 208.08m2 $455,000 $411,600 $866,600 Titled Sold
    House & Land 17 4 2 2 406m2 204.34m2 $455,000 $412,000 $867,000 Titled Available
    House & Land 22 4 2 2 395m2 189.67m2 $902,000 $902,000 Titled Sold

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.