From $301,700 Available

Warby Views Estate Wangaratta

Beginning, growing, or settling down. There’s a place for everyone. Covering more than 40 hectares, Warby Views caters to all lifestyles and stages. Design your first home, your bigger home, your smaller home, or you're forever home on a land block perfect for your dream life. With lush parkland vistas, canopies of established gum trees, and the gentle hum of the nearby creek, you’ll love your new view at Warby Views.
Only a stone’s throw from the action of central Wangaratta, Warby Views offers a whole new style of living, where the day-to-day is uplifted by the pleasure of curiosity. Where neighbors become friends, family is close by, and children are free to roam and grow.
At Warby Views, you’ll find your place in a community where connection is valued. Relish in the convenience of having everything you need only moments from home, a reliable network on your doorstep, and a comfortable pace of life to look forward to for years to come. Along the eastern boundary of Warby Views is Three Mile Creek, a natural gem surrounded by established gum trees and a haven for wildlife. Set a new path for your morning run, or clear your head with a stroll grounded by nature. With such organic beauty in your own backyard, you’ll find a new lease on life at Warby Views.

Property Details
  • Strategy Type : Land Only
  • Property Type : Projects
  • Property ID : 281
  • Last Updated Date : 25-11-2024
Map Location
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    Land 141 512m2 32m 15.98m $273,800 $273,800 Titled Sold
    Land 78 512m2 32m 16m $275,800 $275,800 Titled Sold
    Land 140 512m2 32m 15.98m $275,800 $275,800 Titled Sold
    Land 143 586m2 35m 16.75m $284,300 $284,300 Titled Sold
    Land 148 578m2 35m 16.50m $287,400 $287,400 Titled Sold
    Land 149 595m2 35m 17m $288,600 $288,600 Titled Sold
    Land 23 652m2 32m 27m $290,000 $290,000 Titled Sold
    Land 86 613m2 35m 17.50m $291,200 $291,200 Titled Sold
    Land 147 595m2 35m 17m $293,600 $293,600 Titled Sold
    Land 73 601m2 32m 18.75m $298,500 $298,500 Titled Sold
    Land 89 604m2 35m 17.25m $300,000 $300,000 Titled Sold
    Land 90 613m2 35m 17.25m $301,300 $301,300 Titled Sold
    Land 82 635m2 32m 19.84m $301,700 $301,700 Titled Available
    Land 81 635m2 32m 19.84m $301,700 $301,700 Titled Available
    Land 96 658m2 38.70m 17m $304,700 $304,700 Titled Available
    Land 110 662m2 38.97m 17m $306,600 $306,600 Titled Available
    Land 79 704m2 32m 22m $316,800 $316,800 Titled Available
    Land 111 762m2 40.12m 19m $325,100 $325,100 Titled Under EOI
    Land 112 763m2 40.12m 19m $340,500 $340,500 Titled Sold
    Land 113 763m2 40m 19m $340,500 $340,500 Titled Sold
    Land 114 763m2 40m 19m $340,500 $340,500 Titled Sold

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.