From $713,800 Available

Warby Views Estate Wangaratta

  • Sprawling walking and cycling trails within the estate
  • Covering more than 40ha, with parks, playgrounds and walking trails, and nestled on the banks of Three Mile Creek, adjoining Wangaratta Racecourse, Warby Views offers a serene lifestyle.
  • Positioned only minutes from the city centre, and within 5 kms of retail, food, schools, healthcare, and all of life's amenities.
  • Experience the power of genuine connections within a welcoming community. Forge friendships, celebrate milestones, and find your place in the heart of Wangaratta.
  • Rediscover your sense of adventure with weekends spent exploring the natural wonders right on your doorstep. Enjoy evenings wandering the tree-studded avenues of your neighbourhood, or let the children play freely at the grand central playground in the heart of this new community.
Property Details
  • Strategy Type : H&L Package
  • Property Type : Projects
  • Property ID : 1610
  • Last Updated Date : 23-04-2025
Map Location
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    House & Land 120 4 2 2 567m2 218.42m2 $285,000 $390,000 $675,000 Titled Under Contract
    House & Land 119 4 2 2 568m2 218.42m2 $285,500 $409,400 $694,900 Titled Under Contract
    House & Land 143 4 2 2 586m2 35m 16.75m 218.42m2 $284,300 $411,400 $695,700 Titled Under Contract
    House & Land 90 4 2 2 613m2 218.42m2 $301,300 $396,900 $698,200 Titled Under Contract
    House & Land 147 4 2 2 595m2 218.42m2 $288,600 $411,400 $700,000 Titled Under EOI
    House & Land 135 4 2 2 600m2 218.42m2 $291,000 $411,400 $702,400 Titled Under Contract
    House & Land 134 4 2 2 600m2 218.42m2 $291,000 $411,400 $702,400 Titled Under Contract
    House & Land 86 4 2 2 613m2 218.42m2 $291,200 $411,400 $702,600 Titled Under Contract
    House & Land 77 4 2 2 602m2 218.49m2 $292,000 $411,400 $703,400 Titled Under Contract
    House & Land 136 4 2 2 603m2 218.42m2 $292,500 $411,400 $703,900 Titled Under Contract
    House & Land 133 4 2 2 603m2 218.42m2 $292,500 $411,400 $703,900 Titled Under Contract
    House & Land 126 4 2 2 607m2 218.42m2 $293,200 $411,400 $704,600 Titled Under Contract
    House & Land 138 4 2 2 610m2 218.49m2 $293,500 $411,400 $704,900 Titled Under Contract
    House & Land 149 4 2 2 595m2 35m 17m 218.42m2 $288,600 $416,400 $705,000 Titled Under EOI
    House & Land 137 4 2 2 613m2 218.42m2 $294,300 $411,400 $705,700 Titled Under Contract
    House & Land 130 4 2 2 600m2 218.42m2 $294,500 $416,400 $710,900 Titled Under EOI
    House & Land 81 4 2 2 635m2 218.42m2 $301,700 $411,400 $713,100 Titled Under Contract
    House & Land 104 4 2 2 653m2 218.42m2 $302,400 $411,400 $713,800 Titled Under Contract
    House & Land 106 4 2 2 643m2 218.42m2 $305,500 $411,400 $716,900 Titled Under Contract
    House & Land 109 4 2 2 643m2 218.42m2 $305,500 $411,400 $716,900 Titled Under Contract
    House & Land 107 4 2 2 643m2 218.42m2 $305,500 $411,400 $716,900 Titled Under Contract
    House & Land 105 4 2 2 662m2 218.42m2 $306,600 $411,400 $718,000 Titled Under Contract
    House & Land 82 4 2 2 635m2 218.42m2 $301,700 $416,400 $718,100 Titled Available
    House & Land 96 4 2 2 658m2 38.70m 17m 218.42m2 $304,700 $416,400 $721,100 Titled Under EOI
    House & Land 110 4 2 2 662m2 218.42m2 $306,600 $416,400 $723,000 Titled Under EOI
    House & Land 101 4 2 2 663m2 218.42m2 $306,600 $416,400 $723,000 Titled Under EOI
    House & Land 111 4 2 2 763m2 218.42m2 $340,000 $416,400 $756,400 Titled Under EOI
    House & Land 132 4 2 2 603m2 218.42m2 $799,000 $799,000 Titled Under Contract

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.