From $589,900 Available

Nuova Vita Estate Angle Vale

Nuova Vita allows you to embrace the spacious, relaxed country lifestyle, whilst still remaining connected. Offering close proximity to schooling (private and public), Angle Vale township and ease of access to the Northern
You will be spoilt for choice with fine dining options, with the award-winning Barossa Valley wine region just 25 minutes away, or stay local and dine at the award-winning Sneaky’s restaurant just around the corner
Nuova Vita is a place where you feel like you belong, where your friends are your neighbors, and everything you could possibly need is right at your fingertips. With close proximity to the brand new, state-of-the-art super school just a stone's throw away and other schooling options. Your shopping needs will be taken care of with ease of access to the northern expressway (400m) along with all of the best shops the north has to offer.
 

Property Details
  • Strategy Type : H&L Package
  • Property Type : Projects
  • Property ID : 146
  • Last Updated Date : 21-02-2025
Map Location
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    House & Land 212 4 2 2 454m2 170.80m2 $215,000 $364,900 $579,900 Titled Sold
    Townhouse 812 3 2 2 150m2 185.80m2 $200,000 $389,900 $589,900 Mar-2025 Sold
    House & Land 514 4 2 2 360m2 170.80m2 $210,000 $381,000 $591,000 Titled Sold
    House & Land 523 4 2 2 398m2 184m2 $220,000 $389,290 $609,290 Titled Sold
    House & Land 506 4 2 2 438m2 183.90m2 $230,000 $404,400 $634,400 Titled Sold
    House & Land 312 4 2 1 350m2 162.90m2 $225,000 $409,500 $634,500 Titled Sold
    House & Land 635 4 2 2 375m2 183.93m2 $232,500 $403,900 $636,400 Titled Sold
    House & Land 512 4 2 2 502m2 186.13m2 $235,000 $407,400 $642,400 Titled Sold
    House & Land 350 4 2 2 438m2 176.79m2 $260,000 $396,900 $656,900 Titled Sold
    House & Land 819 4 2 1 315m2 162m2 $315,000 $439,900 $754,900 Apr-2025 Sold
    House & Land 315 4 2 2 438m2 176.51m2 $350,000 $424,500 $774,500 Titled Available

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.