From $897,320 Available

Minta Estate Berwick

  • Located in Berwick, 48km south-east of Melbourne's CBD
  • Explore Minta's range of land, house & land and townhome options to suit all lifestyles and budgets
  • Newly completed Hilltop Park & Stage 15 Reserve
  • Discover 22+ hectares of green open spaces, future wetlands & parkland, walking trails and conservation areas
  • Brand new Display Village & future direct access to the Princess Fwy
  • Enjoy the easy convenience of retail, transport links and education opportunities within close proximity, including Minta's newly completed Hilltop Fantasy Park & Playground
  • 3.5km to Beaconsfield Train Station
  • 3.8km to Casey Hospital and 3.4km to St John of God Hospital
  • Access to some of the best schools in the area such as Haileybury and Hillcrest Christian College
  • Close to shopping precincts including Eden Rise Shopping Centre
Property Details
  • Strategy Type : H&L Package
  • Property Type : Projects
  • Property ID : 779
  • Last Updated Date : 06-05-2025
Map Location
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    House & Land 2612 3 2 1 243m2 126.81m2 $392,000 $303,600 $695,600 Titled Sold
    House & Land 1963 4 2 1 238m2 28m 8.50m 145.95m2 $380,000 $348,400 $728,400 Titled Sold
    House & Land 2707 4 2 1 294m2 168.72m2 $472,000 $324,500 $796,500 Titled Sold
    House & Land 2462 3 2 2 304m2 155.30m2 $480,000 $334,000 $814,000 Titled Sold
    House & Land 2708 4 2 2 294m2 174.86m2 $472,000 $355,200 $827,200 Titled Sold
    House & Land 2477 4 2 2 359m2 206.32m2 $468,000 $378,700 $846,700 Titled Sold
    House & Land 2730 4 2 2 337m2 27m 12.50m 179.97m2 $530,000 $336,600 $866,600 Titled Sold
    House & Land 1940 4 2 2 350m2 28m 12.50m 190.43m2 $535,000 $347,000 $882,000 Titled Sold
    House & Land 2722 4 2 2 359m2 28m 13.04m 190.43m2 $540,000 $353,000 $893,000 Titled Sold
    House & Land 1969 4 3 1 354m2 28m 12.50m 168.45m2 $537,000 $360,320 $897,320 Titled Available
    House & Land 2626 4 2 2 360m2 28m 13.10m 184m2 $525,000 $377,200 $902,200 Titled Sold
    House & Land 2634 3 3 2 360m2 28m 13m 150.93m2 $530,000 $377,600 $907,600 Titled Sold
    House & Land 2632 4 2 2 360m2 28m 13m 184m2 $530,000 $379,700 $909,700 Titled Sold
    House & Land 2635 4 2 2 360m2 28m 13m 184m2 $535,000 $378,820 $913,820 Titled Sold

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.