Kinship Estate Tarneit

90-100 Kenning Road, Tarneit, VIC 3029 ( 100 People Recommended )
From $711,367 8 Available

Kinship Estate Tarneit

Kinship Tarneit offers a vibrant, thriving community. Experience the best of affordable suburban living with all the conveniences of everyday life within your suburb. A life filled with possibilities for you and your family.

Discover Tarneit, one of Melbourne’s fastest-growing and most vibrant suburbs. Situated just 25 kilometres from the city, Tarneit offers a perfect blend of urban convenience and serene suburban living.

Adjacent to the emerging Truganina to the east and the established Hoppers Crossing and Werribee to the south, Tarneit is set to become a major hub in outer Melbourne.

Property Details
  • Strategy Type : H&L Package
  • Property Type : Projects
  • Property ID : 2153
  • Last Updated Date : 04-06-2025
Map Location
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    House & Land 105 4 2 2 320m2 25.60m 12.50m 156.23m2 $366,000 $351,367 $717,367 Aug-2026 Available
    House & Land 103 4 2 2 320m2 25.60m 12.50m 156.23m2 $366,000 $353,187 $719,187 Aug-2026 Available
    House & Land 135 4 2 2 312m2 25m 12.50m 156.23m2 $370,000 $352,927 $722,927 Aug-2026 Available
    House & Land 134 4 2 2 313m2 25m 12.50m 177.30m2 $370,000 $358,500 $728,500 Aug-2026 Available
    House & Land 131 3 2 2 350m2 25m 14m 155.30m2 $404,000 $338,120 $742,120 Jun-2026 Available
    House & Land 129 4 2 2 350m2 28m 12.50m 156.67m2 $400,000 $347,900 $747,900 Jun-2026 Available
    House & Land 117 4 2 2 350m2 28m 12.50m 170.59m2 $385,000 $364,128 $749,128 Aug-2026 Sold
    House & Land 118 4 2 2 350m2 28m 12.50m 196.30m2 $385,000 $376,000 $761,000 Aug-2026 Sold
    House & Land 148 4 2 2 350m2 28m 12.50m 196.30m2 $404,000 $376,000 $780,000 Aug-2026 Available
    House & Land 152 4 2 2 350m2 28m 12.50m 196.30m2 $404,000 $376,000 $780,000 Aug-2026 Available
    House & Land 145 4 3 1 392m2 28m 14m 168.45m2 $410,500 $370,400 $780,900 Jun-2026 Sold

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.