Grace Estate Tarneit

605 Hogans Road, Tarneit, VIC 3029 ( 100 People Recommended )
From $345,000 Available

Grace Estate Tarneit

Located in Melbourne’s flourishing western growth precinct, Grace blends peaceful surroundings with desirable urban connectivity. With the delights of Werribee so close, every day opens up a new world of fun, entertainment, and culture.
Nestled between Davis Creek and the Werribee River, Grace is a haven of tranquillity in a busy modern world, where dreams grow into reality, budding young minds thrive, and wonderful memories are created for a lifetime.

Main Street and luxury shopping are all nearby, from village retail precincts to the grand Pacific Werribee Shopping Centre, while a host of quality schools, sports facilities, and public transport options, including regular fast train services to Melbourne CBD, and access to the Princes Freeway are in easy reach for the privileged residents of Grace, Tarneit.

The vast parklands and reserves of Tarneit and its environs offer an abundance of space to stroll, play, run and relax whilst surrounded by green open spaces and serene tree-studded gardens. Walking trails follow the meandering creek-line, linking natural conservation zones with playgrounds, bike paths and well-maintained sports fields.

Property Details
Property Listing
Property Type Lot
  • Land Area Land Length Land Width Floor Area Land Price Build Price Total Price Exp_Rego Status
    Land 7 238m2 28m 8.50m $270,000 $270,000 Titled Sold
    Land 5 239m2 26m 8.50m $272,000 $272,000 Titled Sold
    Land 24 288m2 21m 13.90m $295,000 $295,000 Titled Sold
    Land 26 263m2 21m 12.50m $300,000 $300,000 Titled Sold
    Land 25 263m2 21m 12.50m $300,000 $300,000 Titled Sold
    Land 28 300m2 18m 11.50m $315,000 $315,000 Titled Sold
    Land 34 294m2 28m 10.50m $315,000 $315,000 Titled Sold
    Land 15 315m2 31m 10.50m $319,000 $319,000 Titled Sold
    Land 32 295m2 28m 10.50m $320,000 $320,000 Titled Sold
    Land 8 294m2 28m 10.50m $320,000 $320,000 Titled Sold
    Land 35 294m2 28m 10.50m $320,000 $320,000 Titled Sold
    Land 10 315m2 30m 10.50m $325,000 $325,000 Titled Sold
    Land 12 315m2 30m 10.50m $335,000 $335,000 Titled Sold
    Land 33 294m2 28m 10.50m $335,000 $335,000 Titled Sold
    Land 22 315m2 30m 10.50m $335,000 $335,000 Titled Sold
    Land 19 315m2 30m 10.50m $335,000 $335,000 Titled Sold
    Land 11 315m2 30m 10.50m $335,000 $335,000 Titled Sold
    Land 20 315m2 30m 10.50m $345,000 $345,000 Titled Under EOI
    Land 6 356m2 30m 11m $355,000 $355,000 Titled Available
    Land 2 351m2 32m 10.50m $360,000 $360,000 Titled Sold
    Land 36 364m2 28m 13m $380,000 $380,000 Titled Sold
    Land 703 400m2 32m 12.50m $380,000 $380,000 Titled Sold
    Land 3 404m2 38m 10.50m $395,000 $395,000 Titled Available
    Land 709 444m2 28m 16m $400,000 $400,000 Titled Sold
    Land 9 375m2 30m 12.50m $400,000 $400,000 Titled Sold
    Land 707 448m2 32m 14m $415,000 $415,000 Titled Sold
    Land 705 448m2 32m 14m $415,000 $415,000 Titled Sold
    Land 18 415m2 30m 13m $420,000 $420,000 Titled Available
    Land 23 556m2 44m 12.50m $440,000 $440,000 Titled Sold
    Land 716 512m2 32m 16m $500,000 $500,000 Titled Sold
    Land 717 549m2 32m 17m $520,000 $520,000 Titled Sold

    Looking for your First Home or Investment Property?

    Go Top
    Get In Touch
    Valid.
    Please fill out this field.
    Valid.
    Please fill mobile.
    Valid.
    Please fill email.
    Valid.
    Please fill email.